IS 6912 FLB / FNB (governed by the Bureau of Indian Standards specification IS 6912: Copper and Copper Alloy Forging Stock and Forgings) specifies Forging Naval Brass (commonly designated under Indian standards as FLB / FNB). It is an engineered (α + β) duplex brass alloy developed specifically for high-integrity hot drop forging, closed-die hot stamping, and press-forming of marine hardware, offshore fittings, and heavy-duty fluid control components.
Elements |
Min (%) |
Max (%) |
Cu | 61.00 | 64.00 |
Pb | - | 0.20 |
Sn | 1.00 | 1.50 |
Fe | - | 0.10 |
Total | - | 0.50 |
Zn |
Remainder |
|
Range (mm) |
From |
To |
UTS Min (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min |
Hardness Max |
| Round (Dia) | 1.5 | 75 | 340 | - | 15 | - | - |
| Hex (A/F) | 3 | 70 | 340 | - | 15 | - | - |
| Square (A/F) | 3 | 60 | 340 | - | 15 | - | - |
| Rectangle (Thickness) | 3 | 50 | 340 | - | 15 | - | - |
PHYSICAL PROPERTIES |
|
| Melting Points - Liquidus 0F | 1650 |
| Melting Points - Solidus 0F | 1630 |
| Density lb/cu in. at 68 0F | 0.304 |
| Specific Gravity | 8.41 |
| Electrical Conductivity % IACS at 68 0F | 26 |
| Thermal conductivityBtu/ Sq ft / ft hr / 0F at 680F | 67 |
| Coefficient of Thermal Expansion 68-57210 -6 Per 0F (68-5720F) | 11.8 |
| Specific Heat capacity Btu/ lb /0F at 680F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES |
|
| Technique | Suitability |
| Capacity for being cold Worked | Fair |
| Hot Worked | Excellent |
| Machinability Rating | 30% |
| Forge ability Rating | 90% |
| Silver Alloy Brazing | Excellent |
| Soft Soldering | Excellent |
| Oxyacetylene Welding | Good |
Need More Details