IS 291 Grade-II (governed by the Bureau of Indian Standards specification IS 291: Naval Brass Rods and Sections for Machining and Forging) is India's standard specification for Leaded Naval Brass. Formulated as an (α + β) duplex brass with 0.50% to 1.00% Tin (Sn) and a deliberate addition of 1.00% to 2.50% Lead (Pb), it solves the traditional machinability bottleneck of marine alloys.
Elements | Min (%) | Max (%) |
Cu | 59.00 | 62.00 |
Pb | 0.50 | 1.00 |
Sn | 0.50 | 1.00 |
Fe | – | 0.10 |
Total | – | 0.20 |
Zn | Remainder | |
| Range (mm) | From |
To |
UTS Min (MPa) |
PS Min (MPa) |
Elongation Min (%) |
Hardness Min |
Hardness Max |
| Round (Dia) | 1.5 | 75 | 390 | – | 15 | – | – |
| Hex (A/F) | 3 | 65 | 390 | – | 15 | – | – |
| Square (A/F) | 3 | 60 | 390 | – | 15 | – | – |
| Rectangle (Thickness) | 3 | 50 | 390 | – | 15 | – | – |
PHYSICAL PROPERTIES |
|
| Melting Point – Liquidus°F | 1650 |
| Melting Point – Solidus°F | 1630 |
| Density lb/cu in. at 68°F | 0.305 |
| Specific Gravity | 8.44 |
| Electrical Conductivity % IACS at 68°F | 26 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.8 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES |
|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Good |
| Forgeability Rating | 90 |
| Machinability Rating | 70 |
Need More Details