IS 291 Grade-I (governed by the Bureau of Indian Standards specification IS 291: Naval Brass Rods and Sections for Machining and Forging) is India's premier standard specification for unleaded Naval Brass. Formulated as a duplex (α + β) 60/40 copper-zinc alloy fortified with 1.00% to 1.50% Tin (Sn), it is specifically engineered for critical components exposed to aggressive marine environments, brackish water, and high-humidity coastal atmospheres.
Elements | Min (%) | Max (%) |
Cu | 61.00 | 64.00 |
Pb | – | 0.20 |
Sn | 1.00 | 1.50 |
Fe | – | 0.10 |
Total | – | 0.20 |
Zn | Remainder | |
Range (mm) |
From |
To |
UTS Min (MPa) |
PS Min |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
| Round (Dia) | 1.5 | 12.5 | 390 | – | 18 | – | – |
12.5 | 50 | 380 | – | 18 | – | – |
|
50 | 75 | 345 | – | 18 | – | – |
|
| Hex (A/F) | 3 | 12.5 | 390 | – | 18 | – | – |
12.5 | 50 | 380 | – | 18 | – | – |
|
50 | 65 | 345 | – | 18 | – | – |
|
| Square (A/F) | 3 | 12.5 | 390 | – | 18 | – | – |
12.5 | 50 | 380 | – | 18 | – | – |
|
50 | 60 | 345 | – | 18 | – | – |
|
| Rectangle (Thickness) | 3 | 12.5 | 390 | – | 18 | – | – |
12.5 | 50 | 380 | – | 18 | – | – |
PHYSICAL PROPERTIES |
|
| Melting Point – Liquidus°F | 1650 |
| Melting Points – Solidus 0F | 1630 |
| Density lb/cu in. at 68 0F | 0.304 |
| Specific Gravity | 8.41 |
| Electrical Conductivity % IACS at 68 0F | 26 |
| Thermal conductivity Btu/ Sq ft / ft hr / 0F at 680F | 67 |
| Coefficient of Thermal Expansion 68-57210 -6 Per 0F (68-5720F) | 11.8 |
| Specific Heat capacity Btu/ lb /0F at 680F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES |
|
| Technique | Suitability |
| Capacity for being Cold Worked | Fair |
| Hot Worked | Excellent |
| Machinability Rating | 30% |
| Forgeability Rating | 90% |
| Silver Alloy Brazing | Excellent |
| Soft Soldering | Excellent |
| Oxyacetylene Welding | Good |
Need More Details