JIS C4622 (standardized under Japanese Industrial Standard JIS H 3250) is a specialized, low-lead Naval Brass engineered for demanding marine hardware, offshore assemblies, and heavy fluid-handling components. Distinguished by its elevated copper content (61.0% to 64.0%) and a solid tin addition (0.70% to 1.50%), C4622 combines resistance against dezincification with greater ductility, cold formability, and impact strength than conventional 60/40 marine brasses. With lead capped at a strict maximum of 0.30%, C4622 operates as an environmentally compliant, high-toughness alloy suitable for hot forging, high-pressure hydraulic service, and cold flaring or roll-threading operations.
Elements | Min (%) | Max (%) |
Cu | 61.00 | 64.00 |
Pb | – | 0.30 |
Sn | 0.70 | 1.50 |
Fe | – | 0.20 |
Zn | Remainder | |
Range (mm) |
From |
To |
UTS Min (MPa) |
PS Min |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
| Round (Dia) | 1.5 | 75 | 365 | – | 20 | – | – |
| Hex (A/F) | 3 | 70 | 365 | – | 20 | – | – |
| Square (A/F) | 3 | 60 | 365 | – | 20 | – | – |
| Rectangle (Thickness) | 3 | 50 | 365 | – | 20 | – | – |
PHYSICAL PROPERTIES |
|
| Melting Point – Liquidus°F | 1650 |
| Melting Point – Solidus°F | 1630 |
| Density lb/cu in. at 68°F | 0.305 |
| Specific Gravity | 8.44 |
| Electrical Conductivity % IACS at 68°F | 26 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.8 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 15000 |
| Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES |
|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Good |
| Forgeability Rating | 90 |
| Machinability Rating | 50 |
Need More Details