UNS C38500 (standardized under ASTM B455) is a copper-zinc-lead alloy known commercially as Architectural Bronze or Extruded Architectural Brass. Despite its trade name containing "bronze," it is metallurgically a duplex (α + β) brass formulated with roughly 57% copper, 40% zinc, and 2.5% to 3.5% lead. It is engineered primarily for hot extrusion into intricate architectural profiles, shapes, channels, and moldings, combining outstanding hot extrudability with high machinability and a warm, golden-brown aesthetic.
Elements | Min (%) | Max (%) |
Cu | 56.00 | 59.00 |
Pb | 2.00 | 3.50 |
Total Others | – | 0.75 |
Zn | Remainder | |
Range |
From |
To |
UTS Min (Kg/mm²) |
PS Min |
Elongation Min (%) |
Hardness Min |
Hardness Max |
|
| Round (Dia) | 1.5 |
75 |
39 |
– |
12 |
– |
– |
|
| Hex (A/F) | 3 |
70 |
39 |
– |
12 |
– |
– |
|
| Square (A/F) | 3 |
60 |
39 |
– |
12 |
– |
– |
|
| Rectangle (Thickness) | 3 |
50 |
39 |
– |
12 |
– |
– |
|
PHYSICAL PROPERTIES |
|
| Melting Point – Liquidus°F | 1630 |
| Melting Point – Solidus°F | 1610 |
| Densitylb/cu in. at 68°F | 0.306 |
| Specific Gravity | 8.47 |
| Electrical Conductivity% IACS at 68°F | 28 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 71 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 14000 |
| Modulus of Rigidityksi | 5300 |
FABRICATION PROPERTIES |
|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Machinability Rating | 90 |
Need More Details